HTML generated on Mon Nov 9 22:10:37 2020 (source data may be older)

UID User name Node Rank Delta Last Mod Nodes Way Rank Delta Last Mod Ways BlendP Notes Grouping HDYC type
147510 woodpeck_fixbot 1 114735049 4906 ▼1908 23979 516.7 USA: Frederik Ramm's bot that touched every node in TIGER TIGER
850941 CanvecImports 2 37961819 41 ▼14 870291 642.6 Canada, >54 Mchanges of imported Canvec... so far Canvec
38487 jumbanho 3 34805002 27 ▼9 1118555 648.6 USA: biggest import of NHD (all of NC, part of MN), also Raleigh buildings NHD Legendary
3296383 Reitstoen_import 4 ▲7 33210031 18 ▲25 1333332 662.7 Norway far north coastal import Norway Kartverket
893327 mcheckimport 5 ▼1 28368499 2 ▲1 3404029 849.0 Italy: A huge amount of import: roads, buildings, landuse of most of the country Italy import Fantastic
17497 katpatuka 7 ▼2 26478318 34 ▼5 982390 548.9 Turkey, China and global, Amazing contributor, no imports? Fantastic
779672 NLCanvec 9 ▼1 21773846 23 ▼6 1231134 558.0 Canada, >22 Mnodes of imported Canvec in 2012-13 Canvec
55774 nmixter 10 ▼4 21457431 122 ▼57 464518 424.3 USA: California, imported much NHD and other government GIS data NHD
195219 3dShapes 11 ▼4 20253809 3868 ▼1405 31348 325.4 Netherlands: import of '3dShapes' data for whole country 3dShapes
7589857 Marius Geitle_import 12 ▲5124 20012154 63 ▲8307 693476 444.9 Norway Norway Kartverket
72020 Petr1868 13 ▼4 16877819 25 ▼12 1172042 511.6 Czech Republic >23 Mchanges (!) using "Tracer Using RUIAN and LPIS" Legendary
146930 Tom_G3X 14 ▼4 16584837 50 ▼25 799866 445.5 Japan, >23 Mnodes, some very inaccurate overnoded waterways in Kyushu Japan imports
379467 osmviborg 15 ▲53 16491124 4 ▲43 2323873 681.1 Denmark: city of Viborg, and other parts of the country Legendary
1137433 jremillard-import 16 ▼4 15649113 52 ▼47 781172 428.9 USA: MA import; known to HDYC as "jremillard-massgis" MA: MassGIS
693154 Władysław Komorek 17 ▼3 14601123 5 ▲2 2185368 647.5 Poland: eastern half, esp. Krakow - some massive import Poland "Geoportal, orto" Legendary
91490 Heinz_V 18 14357674 94 ▼19 555386 377.9 India, Nepal, Morocco, Italy. Egypt, Germany, Amazing contributor Fantastic
319202 azub 20 ▼7 13836726 118 ▼36 477339 354.9 Canada 15 Mnodes import for BC? Canvec
2413345 gvil_import 21 ▼2 13742701 95 ▲1 553911 362.2 Slovenia ~6 Mnodes import Slovenia RABA-KGZ
211154 ËdzëronK 22 ▼5 13269557 33 ▼11 1021372 433.8 France 15 Mchanges France cadastre
426315 bgamberg 23 ▼8 13009604 40 ▼14 903306 413.4 Canada: 13 Mnodes, import for Newfoundland? Canvec
706587 Семён Семёнов 24 ▲2 12938586 30 ▼10 1053604 433.8 Russia ~8 Mchanges esp. Krasnodar, Maykop, Dagestan
596047 Rps333 25 ▼9 12854941 130 ▼23 453129 328.5 Canada (esp Ottawa region), also Iraq, Kenya, (global). Imports, 530K, 697Kday! Canvec Fantastic
2169558 JandaM 26 ▲4 12335280 6 ▲6 2057639 588.4 Czech Republic; imports? >65k day
478872 mcheck 27 ▲135 11837016 12 ▲87 1687722 512.8 Italy ~4 Mnodes, mostly north Legendary
2281531 Bonix-Importer 28 ▲1888 11777559 10 ▲1790 1792547 528.7 Brazil, entirely around Sao Paulo Brazil import
1386706 Nesim 29 ▲16 11507171 86 ▲41 587893 337.9 Turkey >2 Mchanges entire country Fantastic
4904442 Andrew Matheny_import 30 ▲6 11232313 14 ▲16 1607285 487.3 USA: TX: Dallas building import
2935968 xronos_nlsfi_import 31 ▲177 10952700 24 ▲182 1176997 430.9 Finland import Finland NLSFI
402319 Stalker61 32 ▼5 10913031 98 ▲21 536642 321.6 Russia, many years of work on Khanty-Mansi Okrug, amazing contributor Fantastic
69966 ikiya 33 ▼13 10411148 48 ▼15 825704 366.4 Japan ~16 Mchanges, Fukushima, East Japan
138772 lodde1949 34 ▼11 10175808 20 ▼5 1296594 440.4 Belgium: 9 Mchanges, 47K changesets, imported almost all landuse and buildings Belgium Agiv CRAB Fantastic
289224 Moreorless 35 ▲30 10089419 173 ▲120 375612 285.0 Russia Legendary
452999 DarkSwan_Import 36 ▼14 9844192 15 ▼5 1606775 464.5 Italy: northern, and Sardinia Italy import
96588 mindedie 37 ▼5 9779464 9 ▲2 1799209 515.6 Lithuania, Japan-Hokkaido (!)
82286 Liber 38 ▼17 9774047 940 ▼364 123424 226.3 USA: GA import landuse, and GA NHD, and US Forest Service import GA LULC
1975220 jptolosa87 39 ▲12 9765943 319 ▲40 269997 252.3 Chile, and Canada (Canvec), and some scattered global Canvec Fantastic
600730 sammuell_imports 40 ▲3 9605122 332 ▼81 262437 248.9 Canada >7 Mnodes, Ontario.. Canvec Canvec
402624 bdiscoe 41 ▼17 9558759 7 ▼1 2041960 533.4 Global Legendary
2445224 rowers2 42 ▼17 9308659 11 ▼3 1734645 484.1 Poland (Wroclaw) >65k changesets! imports including buildings from GUGiK Poland GUGiK Mega
378154 rosomak 43 ▲6 9251068 143 ▲101 426983 277.1 Poland >3 Mnodes Epic
617196 azubimport 44 ▼16 8597768 73 ▼24 643251 313.2 Canada 8 Mnodes import for BC, thankfully it appears they pre-simplified the canvec Canvec
1926083 AmateurCartographer_import 45 ▼16 8420184 195 ▼58 339847 259.4 Canada: ~8 Mnodes of imports NWT Canvec
1832883 Jake Strine 46 ▲24 8372138 273 ▲29 294103 244.6 Russia >4 Mnodes, much manual work, also up to 360k/day using Scanaerial
404518 canvec_fsteggink 47 ▼14 7818022 104 ▼41 523757 286.7 Canada: Montreal to NB Canvec
47247 sammuell 48 ▼13 7765343 138 ▼46 444534 270.3 Canada: ~8 Mnodes Manitoba esp. Winnipeg. Canvec Canvec
5214232 carpbunker 49 ▲37 7628225 201 ▲1994 336947 251.6 Canada: Ottawa
32308 yamasan 50 ▼19 7497426 74 ▼32 641681 302.5 Japan, south, ~9 Mnodes
30854 Julio_Costa_Zambelli 51 ▲55 7489846 847 ▼175 134761 205.3 Chile: massive contributor
2377835 Gazer75_import 53 ▼9 7419099 325 ▼64 265226 227.9 Norway import around Bergen Norway N50 landcover
302871 OklaNHD 54 ▼17 7418529 521 ▼178 192303 212.5 USA: OK: imported NHD NHD
1125908 kwiecpav 55 ▼21 7277503 211 ▼101 327844 241.1 Czech Republic >8 Mnodes
252775 LINZ Data Upload 56 ▼18 7272696 858 ▼268 133185 198.2 New Zealand ~9 Mnodes import LINZ
183021 tomthepom 57 ▲46 7124793 271 ▲389 297546 228.9 USA: AZ, and some imports? 135k day
2483802 anderfo_import 58 ▼17 7123671 179 ▼49 360721 244.2 Norway import >7 Mnodes Norway Kartverket
2607707 Marcos Medeiros 59 ▲8 7042690 1711 ▼148 72360 182.4 Brazil
146371 MikeNBulk 60 ▼18 7035649 1240 ▼355 96962 186.4 USA: IL and SC imported 10 Mnodes of NHD NHD
870861 botdidier2020 61 ▼21 6764725 13 ▼4 1635177 438.8 France, apparently, didier2020's bot France cadastre Legendary
1679 andrewpmk 62 ▼23 6677059 58 ▼34 730394 303.5 Canada >12 Mnodes, 265K changesets (!!) Canvec and other imports Canvec Epic
6447498 CENTRALHUB 63 ▲395 6644084 89 ▲642 570282 274.5 China
438670 lipsigal 64 ▲376 6495484 101 ▲340 531273 266.0 Russia (West) Legendary
1227701 mrsid_linz 66 ▼20 6408417 580 ▼187 176850 195.7 New Zealand ~6 Mnodes import LINZ
3450290 ff5722 67 ▲24 6403791 150 ▲89 418614 242.4 China, and some northern europe; 336k, 326k day? USGS Global Tree Canopy 2010
214969 AndrewBuck 68 ▼6 6367463 31 ▲9 1039321 347.0 USA: ND, Africa, Asia, Amazing contributor
358508 jabali 69 ▼13 6270885 111 ▼24 498247 255.7 France >5 Mnodes France cadastre?
41187 Matt Toups 70 ▼23 6152086 1005 ▼299 117057 179.7 USA: LA: New Orleans (for the building import: Matt Toups_nolaimport)
206436 nhd-import 71 ▼21 6054879 5891 ▼3810 19673 156.2 USA: UT and northern NM: import NHD NHD
454681 GIShulyak 72 ▼13 6049222 169 381147 232.1 Russia: lakefinder?
9065 brianboru 73 5981234 35 951413 331.9 UK: top account for England, 58k changesets, prolific mapper! Fantastic
78608 isnogoud 74 ▼26 5975337 115 ▼39 486567 249.2 France >8 Mchanges, east and west edges of the country Legendary
605366 EliziR 75 ▲23 5974931 539 ▼10 187780 189.2 Spain: Catalonia
3688357 Kohki Hiraga 76 ▲52 5940037 26 ▲18 1140478 355.5 Japan: around Kakegawa
387066 xtianetkti 77 ▼17 5928040 723 ▼254 151856 180.4 Bolivia, and southern France, 32k day
141314 Yan Morin 78 ▼26 5921848 501 ▼184 195343 188.6 Canada, Quebec esp. Mont-Laurier Canvec/GeoBase import Canvec
2426805 coloredstone_import 79 ▼13 5914622 398 ▼47 227077 194.4 Slovenia
253748 Tygunn 80 ▼25 5764507 291 ▼98 283327 203.7 Canada ~7 Mnodes, Manitoba, Canvec and also buildings and landuse from "MLI" Canvec
22165 Denis_Helfer 81 ▼9 5695642 57 ▼11 748392 287.2 France >4 Mchanges. eastern: Bourgogne to Strasborg
1980824 wmyrda 83 ▼29 5669582 59 ▼21 728791 283.2 Poland 2 Mnodes
421504 u_kubota 84 ▼27 5592395 56 ▼19 757301 286.2 Japan: Osaka
358072 Romania CLC import bot 85 ▼27 5496518 1929 ▼638 64856 156.7 Romania ~6 Mnodes
300459 didier2020 86 ▼22 5485116 21 ▼5 1271398 368.1 France >8 Mchanges, 132k/day France cadastre
1711409 gecho111 87 ▼24 5417196 159 ▼25 403660 223.0 Canada 5 Mnodes, Saskatchewan, some CanVec (300k day), &manual + GPS Canvec
385046 Palolo 88 ▲20 5388761 76 ▲14 617610 262.7 Global: Ethiopia and other Africa, Samoa, Nepal, US-OR, amazing contributor
2246826 vichada 89 ▲21 5385323 47 ▲10 833485 295.7 Global: major HOT contributor (Guinea, Sierra Leone, Philippines, Vanuatu..) HOT/MissingMaps
16038 krysst 91 ▼30 5297288 55 ▼21 773900 282.7 France ~9 Mchanges, southern, region N of Marseille France cadastre
22925 ELadner 92 ▼18 5270945 193 ▼70 341056 211.1 USA: LA: New Orleans import? active across southeast USA
342091 giskarta 93 ▲29 5067294 61 ▲13 723803 274.1 Russia: Moscow, and Lipetsk Oblast
352700 WojtekK 94 ▲222 5061903 51 ▲267 786883 286.3 Poland >2 Mchanges
39717 M_Kucha 95 ▼26 5044046 36 ▼17 948945 313.3 Germany ~5 Mchanges around Koln/Dortmund
6133871 Rizki907 96 ▲154 5002349 19 ▲42 1314275 371.3 Indonesia
232171 Jeff Ollie's Bot 97 ▼26 4990056 1692 ▼423 73236 150.8 USA ~6 Mchanges in Iowa, including NHD import NHD
143308 CLCF06 98 ▼45 4989615 7866 ▼4039 13761 134.3 France 9 Mnodes, last active in 2009 Legendary
2391597 StefanB_import 99 ▼18 4984298 622 ▼99 167964 168.8 Slovenia >2 Mnodes imports
183878 whalerich 100 ▲4 4949373 172 ▲28 376611 211.3 Russia >2 Mnodes
139555 DavidJDBA 101 ▲10 4926738 560 ▲216 182640 170.2 USA: CO to WY
158826 cquest 103 ▼27 4889610 38 ▼15 916943 304.2 France >6 Mchanges France cadastre?
56597 Oberaffe 104 ▼9 4881499 213 ▼50 326130 200.0 India >4 Mchanges, but also Nuremburg, Bangor ME, Edmonton AB
2237750 chachafish 105 ▲442 4811135 72 ▲326 648977 256.0 USA: Denver, also Abu Dhab, Vilniusi; 121,018 changesets, but oddly low rank? Epic
411246 makmar 106 ▼27 4809083 222 ▼50 324048 197.3 Greece >3 Mnodes
469238 pitort 107 ▲6 4796859 832 ▼18 136293 157.8 Spain >2 Mnodes
674454 chicago-buildings 108 ▼31 4784064 54 ▼18 776199 274.3 USA: IL: Chicago buildings import by user "iandees", 5 Mnodes in 2012-13
179581 Geofreund1 109 ▲8 4780231 32 ▲9 1034324 315.6 Global: Germany, Spain, Nepal, Italy, Sudan, Norway, India, Indonesia..
1707814 de vries 111 ▲116 4749246 28 ▲44 1110314 326.4 Netherlands and scattered global
178610 Pab09 112 ▲259 4723450 121 ▲104 472028 222.0 Italy ~1 Mchanges
1989776 Sander H_BAG 113 ▼38 4721977 60 ▼21 724218 264.3 Netherlands ~7 Mchanges import, southwest BAG
709289 Super-Map 114 ▼32 4704895 70 ▼19 664549 253.3 France (S of Paris), also Malawi, Nepal, #8 on MM leaderboard HOT/MissingMaps
400383 Kalaallit Nunaat 115 ▼32 4677423 43 ▼12 859902 288.2 France, mass cleanups
1462877 imagico ADD import 117 ▼33 4524737 1757 ▼433 70622 139.9 Antarctica!
207581 Hjart 118 ▼30 4524562 71 ▼17 660550 250.6 Denmark, >3 Mchanges
212553 user_212553 119 ▼39 4446132 134 ▼57 450193 213.6 Germany: User no longer exists, but is top ranked contributor to Germany! WTH?
2575250 tibnor_import 120 ▼35 4434757 354 ▼96 247636 173.9 Norway >4 Mnodes import
360392 maxerickson 121 ▼20 4426213 84 ▼28 595078 238.6 USA: MI, MN, CT
565829 igitov 122 ▼32 4394334 573 ▼169 177958 159.4 Russia: Kirov
136860 indigomc 123 ▼16 4384273 1597 ▼402 77389 138.7 India >2 Mnodes, "scanaerial" mass entry of water areas
163480 Eric V 124 ▼32 4382251 119 ▼28 474332 217.5 France >5 Mnodes
66497 seichter 125 ▲172 4376697 205 ▲42 334451 191.7 Germany
402585 Kioska Journo 126 ▲6 4355346 91 ▲4 563950 231.7 France, >2 Mnodes
16881 user_16881 127 ▼49 4349023 345 ▼154 254300 171.8 Paraguay and Georgia (!), also Senegal, Burkina Faso, Morocco, Germany.. HDYC knows this account as "ulilu"
4732 iandees 129 ▼32 4300590 1444 ▲122 84705 137.8 USA: IL to MN
333561 cleary 130 ▲55 4278005 1356 ▲599 90522 138.4 Australia: esp. Sydney
805590 rabeyroux 131 ▲61 4250120 109 ▲15 508177 219.4 France >1 Mchanges
1880372 Commodoortje_BAG 132 ▼45 4249211 83 ▼33 596112 234.9 Netherlands ~7 Mchanges import, Arnhem and east BAG
137 simone 133 ▼40 4245880 120 ▼36 473912 213.5 Italy, esp. Milano, Udine
111529 ReinerMeyer 134 ▼14 4241723 281 ▲46 289462 176.1 Austria
3497659 NKA 135 ▲1622 4239242 292 ▲2077 283315 174.3 Norway, some edits, some imports Norway NVDB?
1989843 rivw_BAG 136 ▼47 4219102 100 ▼40 534733 222.3 Netherlands ~7 Mchanges import, northern BAG
2797881 GautierPP 137 ▲95 4208818 46 ▲40 838001 273.9 France: mostly region around Romans-sur-Isère; 68k day, 167k day
23143 the506 138 ▼44 4185657 526 ▼184 189722 155.3 Canada ~5 Mnodes: New Brunswick, Nova Scotia, also USA-ME Canvec?
543839 1zu1 139 ▲22 4164002 1270 ▲2 95002 136.2 Morocco >2 Mchanges!
30525 The Maarssen Mapper 140 ▲56 4150548 3729 ▼762 32611 121.6 UK: south-east England
395071 Xmypblu 141 ▼29 4147259 467 ▼106 204912 157.5 Russia ~2 Mnodes
1781294 Rub21_nycbuildings 142 ▼43 4142054 67 ▼22 681618 245.0 USA: NYC: Rub21's account to import the buildings Mapbox
227972 Your Village Maps 143 ▼28 4128716 157 ▼43 405883 196.6 USA: CO, AZ, IA mostly
60129 Tomas Straupis 144 ▲15 4088857 137 ▲37 446813 202.8 Lithuania >2 Mnodes.. and >12k relations
5640 MikeyCarter 145 ▼45 4077761 500 ▼170 195496 154.3 Canada ~5 Mnodes Toronto region. Canvec, or some other import? Canvec?
393606 watao 146 ▼50 3988429 1341 ▼613 91412 132.9 Japan 7 Mnodes, esp. Tokyo; also Hokkaido overnoded waterway import Japan imports
437598 dmgroom_ct 147 ▲22 3985163 372 ▼27 241145 162.2 Global: import coastlines for almost the entire world? also HOT PGS; MissingMaps
1976209 catweazle67 148 ▼46 3936436 126 ▼56 462183 205.7 Germany, >3 Mnodes, an import?
101184 jfd553 149 ▼35 3931027 420 ▼45 219208 157.9 Canada ~5 Mnodes, Quebec Canvec?
3442203 piaco_dk 150 ▼41 3919733 65 ▼17 687339 244.4 Swaziland (!) and Malawi, Mozambique, Tanzania, other Africa, #3 on MM leaderboard HOT/MissingMaps
373434 hca 151 ▲119 3906480 543 ▲62 186099 150.2 Sweden, and Finland Germany Poland
77114 LLAQWA 152 ▼3 3894806 520 ▼168 192311 151.0 Ecuador (>13k changesets!) and Peru, Bolivia, Honduras, global Legendary
2924920 maphunter36 153 ▲40 3894446 2152 ▼818 57805 123.6 South Korea
2640046 tshedy 155 ▼26 3880329 236 ▲13 315082 175.5 Lesotho (the queen of maplesotho!) MapLesotho Legendary
657581 Hendrikklaas 156 ▲156 3836318 457 ▲54 207005 153.3 Netherlands: Utrecht, 27k changesets! Fantastic
1845527 turankaya74 157 ▲357 3823920 254 ▲56 305415 172.1 Turkey
22190 JyriK 158 ▲19 3820717 198 ▲28 338402 181.6 Finland
307202 alester 159 ▼29 3815901 360 ▼68 244982 159.5 Canada: Vancouver Island, esp. Victoria
37548 Marcussacapuces91 160 ▼55 3785561 154 ▼54 411367 192.2 France >5 Mnodes, imported much cadastre? France cadastre?
11374 q_un_go 161 ▼37 3736289 131 ▼37 451298 199.8 Germany: ~3 Mchanges in SW
728316 TKE-waka 162 ▼7 3735030 92 ▼14 561916 218.8 Japan
115801 Svein Olav 163 ▼36 3709046 922 ▼240 124976 134.5 Norway import 142k/day Norway Kartverket
2475974 Dilys 164 ▲1 3707510 559 ▲410 182695 145.6 USA: UT: southeast, CO forest land, CA BLM boundary import, etc.
178348 Romuald71 165 ▲33 3705668 330 ▲76 262843 160.6 France: north of Lyon
460348 aks46 167 ▼26 3664409 293 ▼60 282986 164.1 Russia
5509234 Ben97 168 ▲66 3621027 322 ▼67 267738 160.6 Germany, Iceland
1240849 ediyes 169 ▼32 3604894 229 ▼70 322213 172.7 USA: including San Francisco buildings import. Mapbox, 94K changesets! Mapbox Mega
1974371 florisje_BAG 170 ▼54 3594315 108 ▼40 512321 207.5 Netherlands ~5 Mchanges import BAG
1408522 Omnific 172 ▼12 3573672 53 777544 252.5 USA: WV to SC, Telenav challenge. FL&allegheny building imports, much more
1886646 marco443 173 ▲153 3556976 85 ▲55 591633 220.6 France, and Latin America, central Africa, SE Asia
672536 xmd5a 174 ▲75 3541461 194 ▲62 341032 178.1 Russia: Vladimir, Crimea
1133272 7of9 175 ▼57 3527457 1311 ▼521 93124 124.9 Austria: Graz and Voralberg, also Slovenia, Nepal
4008694 smaprs_import 176 ▼51 3513552 107 ▼36 514959 206.5 Brazil: Porto Alegre (imports, 222k, 286k day)
1840640 jpgon 178 ▲236 3492113 321 ▲423 268952 158.1 Brazil: huge amount of mapping, and every single day of the year! Legendary
1204291 It's so funny_BAG 179 ▼56 3483031 106 ▼40 518922 206.2 Netherlands, esp. The Hague, import BAG
1995243 de vries_BAG 180 ▼61 3446170 136 ▼56 447188 192.9 Netherlands ~5 Mchanges import BAG
4815 *Martin* 181 ▼11 3443700 199 ▼34 338388 175.3 Slovakia
2836853 frokor_import 186 ▼51 3405314 659 ▼198 160815 136.0 Norway import of 3.4 Mnodes
38591 hatochan 187 ▲641 3390756 147 ▲628 424186 187.5 Japan: esp. NW Tokyo, Tokamachi, also some HOT in asia
1917503 ampak 188 ▲286 3370829 1046 ▲628 112806 125.8 Philippines: tons of detailed work including highly noded (automatic tracing?) mangrove wetlands
1881126 hvdwolf_BAG 189 ▼58 3361375 135 ▼56 450155 191.2 Netherlands ~6 Mchanges import BAG
1212421 santamariense 190 ▲13 3356517 148 ▼10 419486 186.5 Brazil
87318 Petja 191 ▼46 3347316 302 ▼13 277722 157.2 Russia: Perm Krai
120198 charrois 192 ▼54 3344756 411 ▼117 223119 147.1 Canada: 3.5 Mnodes Canvec?
179778 JulienBalas 193 ▼72 3337170 217 ▼68 325241 169.0 France ~4 Mnodes, esp. Rennes France cadastre
210173 osmmaker 194 ▼54 3312551 103 ▼36 525473 204.4 France >5 Mchanges, Paris
142831 Rudy355 195 ▼59 3307401 401 ▼196 226745 147.2 New Zealand .. partly import or not?
155461 bdustan 196 ▼53 3298447 1160 ▼368 102486 122.1 Canada ~5 Mnodes, region around Toronto Canvec
86541 oscarorbe 197 ▼63 3294866 13203 ▼5182 6437 96.7 Spain ~5 Mnodes
2913188 Sawan Shariar 198 ▲415 3292857 96 ▲20 553125 207.5 Bangladesh, Zimbabwe, Tanazania.. also spots in USA, Canada, #13 on MM leaderboard HOT/MissingMaps
136321 Teddy73 199 ▲16 3274379 82 ▲19 600934 216.7 Germany >2 Mnodes
158601 Vedran V 200 ▲18 3253581 437 ▲52 212389 143.6 Croatia
550560 Seandebasti 201 ▲6 3252209 185 ▼2 355339 173.9 Global: Saudi Arabia, USA, China, Qatar, Germany, Guam
260756 Felis Pimeja 202 ▲58 3238970 311 ▲36 272779 153.8 Russia, around Moscow
2769224 old wolf 205 ▲57 3225461 93 ▲9 558609 207.9 Ukraine
198366 chene 207 ▼63 3210254 88 ▼29 576941 210.8 France >3 Mchanges
672878 TexasNHD 208 ▼69 3201426 6822 ▼2237 16524 98.6 USA: TX, import NHD, esp. in the southeast NHD
730682 Max1234-ITA 210 ▼35 3176612 621 ▼71 167985 132.3 Italy: Voghera
338611 marek kleciak 211 ▼58 3170689 860 ▼267 132793 124.8 Poland 1 Mnodes, also Germany, India, Nepal, global
479400 erwin6330 212 ▼70 3162384 362 ▼170 244706 146.9 Austria
94578 andygol 213 ▼67 3151202 258 ▼147 302531 158.2 Ukraine, also USA, Brazil, global. Mapbox Mapbox Legendary
244083 timdine 214 ▼66 3137220 1083 ▼468 109487 119.7 Canada: import around Nova Scotia? Canvec?
662440 JFK73 216 ▼16 3124617 449 ▼111 209257 139.7 France (esp southeast, around Chambery) and some global
133332 AMDmi3 217 ▼63 3124596 114 ▼50 489656 194.2 Russia >4 Mnodes, active GPS uploader
72347 Hernan 218 ▲58 3114035 656 ▼61 161546 129.5 Argentina
903961 JFKimports 219 ▼67 3096408 80 ▼28 606830 214.4 France: >1 Mnodes import from French cadastre France cadastre
305985 ingalls 220 ▼62 3084997 224 ▼74 323428 162.4 USA: MA: MassGIS buildings? also was a leader in Telenav contest MA: MassGIS
633013 Honning 221 ▲16 3079589 278 ▼11 291696 154.1 Togo, Norway (!), Botswana, Swaziland, Mozambique HOT/MissingMaps
293845 felixi 222 ▲13 3075783 251 ▲139 306856 157.6 Spain: Valencia region: Calp
7079 mapwitch 224 ▼53 3069253 1312 ▼344 93099 114.5 Africa, and Germany
2030995 Bonix-Mapper 225 ▼61 3051196 156 ▼36 406762 177.0 Brazil, also some Africa; 124k day, 257k, 291k day imports? Brazil import
134112 Pan 226 ▼45 3048649 2122 ▼543 58711 107.0 Switzerland 1 Mnodes, also some Balkans and Africa
141978 PhQ 227 ▼70 3047951 145 ▼42 425865 180.2 France >4 Mchanges, Morocco Tangier
90394 petrovsk 228 ▼55 3040547 250 ▼75 307977 156.7 France ~4 Mchanges, southern
881429 atpl_pilot 230 ▼44 3030026 182 ▼29 357586 169.2 Germany ~3 Mnodes
651869 Aurimas Fišeras 232 ▲76 2999086 315 ▲13 271577 147.8 Lithuania, also USA and some global
178186 mdk 233 ▼77 2997352 247 ▼108 308675 156.3 Switzerland, Lesotho, 80 other countries
1197490 SviMik_import 234 ▲10 2988481 62 ▲11 711093 228.5 Estonia ~3 Mchanges
1856060 patodiez 235 ▼88 2985245 153 ▼55 414751 176.2 Argentina
191786 bulzor14 236 ▲57 2984232 297 ▲38 281701 149.2 France, mostly north
513431 WoGraSo 237 ▼70 2979872 223 ▼63 323802 159.6 Germany >2 Mnodes
1165535 arobl 238 ▼28 2971138 123 ▼14 463242 186.6 France: central region, S of Paris
2500 jamesks 239 ▲75 2961732 424 ▼74 217481 137.3 UK (Edinburgh, Isle of Wight), Spain, China
3521219 Manu Stefan 240 ▲93 2960120 426 ▲134 216979 137.0 Burkina Faso (!), Ivory Coast, Algeria, Iran, CAR
521665 AYAGE 242 ▼29 2933166 310 ▼87 273510 146.7 Japan ~2 Mnodes
605402 xscvxc 243 ▼31 2929231 697 ▼128 155403 123.8 Russia ~2 Mnodes
1137518 ingalls_imports 245 ▼71 2902513 565 ▼221 180598 128.6 Canada, eastern, also some USA: MA, DC Canvec?
5547348 yuantouniaoren 246 ▲245 2901983 1140 ▲797 103827 113.3 China: a large area SW of Hangzhou
29172 susvhv 247 ▲71 2897585 151 ▲30 417156 175.0 Belgium, Mali (!) https://www.openstreetmap.org/user/escada/diary/39660
37392 25or6to4 248 ▲59 2895263 702 ▼276 154749 122.9 USA: Texas and surrounding states
332549 Adam Dunn Imports 249 ▼73 2882456 842 ▼255 135362 118.8 Canada, ~3 Mnodes canvec? Canvec?
120146 TIGERcnl 250 ▼124 2875946 8357 ▼3971 12689 90.0 USA: east mostly, "bulk TIGER uploads by Chris Lawrence" TIGER
28237 lyx 252 ▼89 2870019 746 ▼369 148850 120.9 Global: USA-MT, Jordan, Brazil, Syria, Oman, Albania, Germany
560896 Ghybu 254 ▲101 2848883 1249 ▲349 96503 110.5 Turkey: eastern, and adjoining areas of Iraq (basically, Kurdistan)
1685 Pinpin 255 ▼87 2844322 514 ▼166 192914 129.5 France >4 Mchanges. southern: Toulouse
155936 palimpadum 256 ▲97 2843311 987 118667 114.5 Germany, and widely scattered global
667422 Alex-7 259 ▲115 2832655 378 ▲49 237139 137.8 Ukraine
10786 stucki1 260 ▼82 2826845 1919 ▼533 65240 103.0 USA >3 Mnodes MN esp. Minneapolis
392139 Canuts 261 ▼95 2825352 128 ▼40 457347 181.0 France ~4 Mchanges, Lyon, Rodez
128281 razor74 263 ▼112 2817233 192 ▼61 343909 161.8 Romania >2 Mnodes, whole country, especially Bucuresti Legendary
2112246 yunita sari 264 ▲55 2798384 68 ▲25 671945 217.7 Indonesia
3322881 corfedeimport 265 ▼81 2792764 210 ▼54 328086 157.8 Italy import
138059 Truchin 266 ▼37 2790477 267 ▼56 299137 148.4 France >1 Mnodes
28895 PurpleMustang 267 ▼87 2784843 1278 ▼433 94508 108.3 Canada: Ontario (esp. London), also Australia, Haiti Canvec
302972 SOGEFI 268 ▼96 2761505 183 ▼58 357241 163.2 Cameroun >3 Mnodes import? also France; a GIS company; much reverted
189946 BMM994 269 ▲219 2741977 313 ▲138 272471 142.5 Israel
454012 J N Squire 270 ▼82 2731869 722 ▼239 152019 119.1 Canada: Edmonton, import 203k day! (was named Feldo) Canvec?
2030591 MichaOSM 271 ▲12 2726510 307 ▼20 274438 142.9 Germany: far SW corner, and SE of Dresden
722193 daviesp12 272 ▼81 2722788 197 ▼65 339532 159.5 UK: Liverpool region
147230 SQ9NIT 273 ▼84 2716528 545 ▼169 185934 125.5 Poland ~3.5 Mchanges
2219338 RichRico 274 ▼91 2706390 260 ▼138 301552 148.3 Global: USA, Japan, Indonesia, Afghanistan. Mapbox. Mapbox Epic
473104 AlaskaDave 275 ▲76 2703664 1428 ▼113 85694 105.4 Thailand (northern), Alaska (southern)
1877036 Silent7 276 ▲1 2701430 1190 ▼82 100461 108.3 Russia
3755014 manings_labuildings 278 ▼84 2689333 387 ▼108 232124 134.5 USA: Los Angeles: building import Los Angeles buildings
336354 esaulenka 279 ▲98 2684047 547 ▲33 185485 124.6 Russia esp. Moscow region
221294 morganwahl 281 ▼94 2671825 4446 ▼1306 26987 90.6 USA: MA wetlands import MA: DEP
189858 Vort 282 ▼100 2653639 1788 ▼536 69415 101.1 Canada and Russia, both ~1 Mchanges
2896303 Fatisya Ilani Yusuf 283 ▼77 2647942 112 ▼29 497495 185.1 Indonesia, #9 on MM leaderboard HOT/MissingMaps
